Building a better economic resource
YE Time Series is an annual establishment-level, time series database used by academic researchers, policy makers, and economic development analysts following companies at their unique locations across the U.S. YE Time Series focuses on establishments that are “in-business” meaning they are intent on conducting commercial activities.
Our database tracks all establishments (and their jobs), including for-profit (both privately-owned and publicly-traded), non-profits, and government establishments.
This powerful microdata is available to license for research and community development. Contact us to discuss your needs.
YourEconomy Time Series – Microdata Pricing
Geography | One Principal Academic Researcher | Academic Department, Economic Development Organization or Local/Regional Government | College/University, State Government or Federal Agency |
---|---|---|---|
Entire US File (47+ million establishments) | $15,000 | $25,000 | $60,000 |
Public companies and all related establishments (1.3 million), representing 15,500 unique CIKs | $10,000 | $16,500 | $40,000 |
Any 1 US State | $10,000 | $16,500 | $40,000 |
Any 1 US Metro Area | $5,000 | $8,500 | N/A |
Any 1 US County | $2,500 | $4,250 | N/A |
Custom Query: Industries, Job Growth & Churn, Matching | $6,000 | $8,700 | N/A |
The above pricing applies to license the microdata records for a one year period. Discounts are available for consecutive year renewals.
Contact us to discuss your requirements.
350+
97%